<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Shorthand &#187; Skiing</title>
	<atom:link href="http://www.travelshorthand.com/tag/skiing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelshorthand.com</link>
	<description>A look at travel media, PR and more</description>
	<lastBuildDate>Thu, 19 Aug 2010 10:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UK skiers to drop below the 1 million mark?</title>
		<link>http://www.travelshorthand.com/uk-skiers-to-drop-below-the-1-million-mark/</link>
		<comments>http://www.travelshorthand.com/uk-skiers-to-drop-below-the-1-million-mark/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:36:59 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crystal]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://www.travelshorthand.com/?p=565</guid>
		<description><![CDATA[Crystal have released their Ski Industry Report 2009, which is the usual mix of facts, figures and PR. 2008/9 was not a great season overall for the UK ski industry despite great snowfall pretty much everywhere. Crystal estimated the number of people taking a ski holiday to be 1,064,000 last winter, down from 1,227,000 (13%) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.crystalski.co.uk/index.shtml" onclick="return TrackClick('http%3A%2F%2Fwww.crystalski.co.uk%2Findex.shtml','Crystal')" target="_self">Crystal </a>have released their <a href="http://www.pressreleasepoint.com/tui-ski-crystal-ski-industry-report-2009" onclick="return TrackClick('http%3A%2F%2Fwww.pressreleasepoint.com%2Ftui-ski-crystal-ski-industry-report-2009','Ski+Industry+Report+2009')" target="_self">Ski Industry Report 2009</a>, which is the usual mix of facts, figures and PR. 2008/9 was not a great season overall for the UK ski industry despite great snowfall pretty much everywhere.</p>
<p>Crystal estimated the number of people taking a ski holiday to be 1,064,000 last winter, down from 1,227,000 (13%) the previous year. This follows seven years of small, but steady, growth. In truth, the UK ski market will never show amazing growth unless there is a growth in the schools market. At least this has remained steady with more than 140,000 young skiers travelling last year.</p>
<p>The number of UK skiers has been just above the 1 million mark since 2002, but it could well drop below that figure in 2009/10. The industry must be concerned by a 13% drop in numbers followed by another slow year. Once you lose skiers, with every passing year, it&#8217;s harder to get them back.</p>
<p>For 2009/10 the larger operators are taking a cautious approach, weary of carrying too many fixed costs into the season. This has mainly resulted in a reduction in the number of chalets on offer. Will the drop in capacity mean opportunities for independent chalet operators and the independent market? Crystal have said that they have managed to keep price rises down to around 3%, but smaller operators don&#8217;t have the same buying power and control over their costs. This may result in some operators looking quite uncompetitive in the winter should the sterling&#8217;s recovery continue. Overall, it&#8217;s looking like it will be another tricky winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelshorthand.com/uk-skiers-to-drop-below-the-1-million-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski resorts having a good winter</title>
		<link>http://www.travelshorthand.com/ski-resorts-having-a-good-winter/</link>
		<comments>http://www.travelshorthand.com/ski-resorts-having-a-good-winter/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 11:23:56 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://www.travelshorthand.com/?p=219</guid>
		<description><![CDATA[The NY Times this week reported that eastern US ski resorts have had a great winter, whilst those on the west have found things a little more difficult. They put this down to the good snow and the recession resulting in people wanting to travel less. While these are definitely reasons, I think another problem [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <strong>NY Times</strong> this week <a href="http://www.nytimes.com/2009/03/13/us/13ski.html?_r=3&amp;ref=todayspaper" onclick="return TrackClick('http%3A%2F%2Fwww.nytimes.com%2F2009%2F03%2F13%2Fus%2F13ski.html%3F_r%3D3%26amp%3Bref%3Dtodayspaper','reported')" target="_blank">reported</a> that eastern US ski resorts have had a great winter, whilst those on the west have found things a little more difficult. They put this down to the good snow and the recession resulting in people wanting to travel less.</p>
<p>While these are definitely reasons, I think another problem the bigger resorts have is that <em>everything</em> is expensive. I wouldn&#8217;t recommend anyone on a budget to go to a resort such as Coruchevel because the financial hit is everywhere. Not only is the accommodation more expensive, but then you find expensive lift passes, equipment rental, restaurants, bars and just about everything else.</p>
<p>This winter most ski resorts have had a more limited impact because of the amazing snowfall and many bookings were made before the full financial problems hit. It will be interesting to see how things develop next year. Most skiers will find a way to go whatever their circumstances are, but it is where they go that may well change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelshorthand.com/ski-resorts-having-a-good-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tough time for ski operators</title>
		<link>http://www.travelshorthand.com/a-tough-time-for-ski-operators/</link>
		<comments>http://www.travelshorthand.com/a-tough-time-for-ski-operators/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 01:06:34 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://www.travelshorthand.com/?p=55</guid>
		<description><![CDATA[More snow hit the alps this week, but many ski operators&#8217; minds will be on next winter. With contracting and brochure production in full swing operators are faced with tough decisions.  If they set their currency for next winter now, it will be hard to avoid price increases for 2009-10 of less than 30%. If [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>More snow hit the alps this week, but many ski operators&#8217; minds will be on next winter. With contracting and brochure production in full swing operators are faced with tough decisions.  If they set their currency for next winter now, it will be hard to avoid price increases for 2009-10 of less than 30%. If they gamble on the strength of sterling, they are gambling on the future of their business. How many will be able to sustain 30% price hikes in the current climate?</p>
<p>It truly is a lose-lose situation. If they set the currency now and sterling increases in value, clients will be tempted to go direct to hotels next winter in order to find better value. If they set now and sterling declines further, clients are still faced with more expensive holidays. Unfortunately for ski operators, almost all sales are against the euro or the dollar, both of which are now strong against sterling, so there is little chance of switch selling to stronger areas.</p>
<p>It&#8217;s a chilling scenario and it many ski operators will have to make tough choices in order to survive another 18 months, but at the moment they will be striving to squeeze every possible cent out of their suppliers for next winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelshorthand.com/a-tough-time-for-ski-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Watch &#8211; Weekend Roundup 3</title>
		<link>http://www.travelshorthand.com/media-watch-weekend-roundup-3/</link>
		<comments>http://www.travelshorthand.com/media-watch-weekend-roundup-3/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 19:38:14 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Banff]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Borneo]]></category>
		<category><![CDATA[chalets]]></category>
		<category><![CDATA[Formigal]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Sardinia]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Telegraph]]></category>
		<category><![CDATA[The Chronicle]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.travelshorthand.com/?p=32</guid>
		<description><![CDATA[More skiing. The Chronicle goes to Banff and has a good time. Skiing is part of the mixed bag in The Guardian this week, with a look at some of the more enterprising chalets in The Alps. There&#8217;s also a piece on cycling in Sardinia, which has a few too many typos and cliches.  More [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>More skiing. <strong>The Chronicle</strong> goes to <a href="http://thechronicleherald.ca/Travel/1101198.html" onclick="return TrackClick('http%3A%2F%2Fthechronicleherald.ca%2FTravel%2F1101198.html','Banff')" target="_blank" class="broken_link">Banff</a> and has a good time.</p>
<p>Skiing is part of the mixed bag in <strong>The Guardian</strong> this week, with a look at some of the more <a href="http://www.guardian.co.uk/travel/2009/jan/17/skiing-wintersports-france-chalet?page=5" onclick="return TrackClick('http%3A%2F%2Fwww.guardian.co.uk%2Ftravel%2F2009%2Fjan%2F17%2Fskiing-wintersports-france-chalet%3Fpage%3D5','enterprising+chalets')" target="_blank">enterprising chalets</a> in The Alps. There&#8217;s also a piece on <a href="http://www.guardian.co.uk/travel/2009/jan/17/cycling-holidays-sardinia-italy-fitness" onclick="return TrackClick('http%3A%2F%2Fwww.guardian.co.uk%2Ftravel%2F2009%2Fjan%2F17%2Fcycling-holidays-sardinia-italy-fitness','cycling+in+Sardinia')" target="_blank">cycling in Sardinia</a>, which has a few too many typos and clich<!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:AutoHyphenation /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><span>e</span>s.  More interesting is <a href="http://www.guardian.co.uk/travel/2009/jan/17/prison-tour-la-paz-bolivia" onclick="return TrackClick('http%3A%2F%2Fwww.guardian.co.uk%2Ftravel%2F2009%2Fjan%2F17%2Fprison-tour-la-paz-bolivia','a+prison+visit+in+Bolivia')" target="_blank">a prison visit in Bolivia</a>. Reading Danny Wallace&#8217;s <a href="http://www.guardian.co.uk/travel/2009/jan/17/australia-pineapple-museum-danny-wallace" onclick="return TrackClick('http%3A%2F%2Fwww.guardian.co.uk%2Ftravel%2F2009%2Fjan%2F17%2Faustralia-pineapple-museum-danny-wallace','big+adventure+in+Australia')" target="_blank">big adventure in Australia </a>does test your will to live, so I move on to&#8230;..</p>
<p>Another &#8220;celebrity&#8221; writing about their travels. Fiona Bruce goes to <a href="http://www.telegraph.co.uk/travel/familyholidays/4270274/Borneo-Fiona-Bruce-is-wild-about-Sabah.html" onclick="return TrackClick('http%3A%2F%2Fwww.telegraph.co.uk%2Ftravel%2Ffamilyholidays%2F4270274%2FBorneo-Fiona-Bruce-is-wild-about-Sabah.html','Borneo')" target="_blank">Borneo</a> in <strong>The Telegraph</strong>. Although I&#8217;m not sure I needed to know so much about her son&#8217;s swollen ankle and the final paragraph doesn&#8217;t make much sense, it is OK as &#8220;celebrity&#8221; pieces go.</p>
<p>The <strong>LA  Times</strong> has searched for a currency that was good value against the dollar and ended up in <a href="http://travel.latimes.com/articles/la-tr-icelandcheap18-2009jan18" onclick="return TrackClick('http%3A%2F%2Ftravel.latimes.com%2Farticles%2Fla-tr-icelandcheap18-2009jan18','Iceland')" target="_blank">Iceland</a> and found it was such good value they decided to go <a href="http://travel.latimes.com/articles/la-tr-icelandlights18-2009jan18" onclick="return TrackClick('http%3A%2F%2Ftravel.latimes.com%2Farticles%2Fla-tr-icelandlights18-2009jan18','twice')" target="_blank">twice</a>. They didn&#8217;t really, it&#8217;s just two different pieces about the same trip.</p>
<p>Sanity is restored at <strong>The Independent </strong>(despite yet more on <a href="http://www.independent.co.uk/travel/americas/washington-the-view-from-the-inside-1418557.html" onclick="return TrackClick('http%3A%2F%2Fwww.independent.co.uk%2Ftravel%2Famericas%2Fwashington-the-view-from-the-inside-1418557.html','Washington')" target="_blank">Washington</a> <a href="http://www.independent.co.uk/travel/americas/48-hours-in-washington-dc-1401406.html" onclick="return TrackClick('http%3A%2F%2Fwww.independent.co.uk%2Ftravel%2Famericas%2F48-hours-in-washington-dc-1401406.html','DC')" target="_blank">DC</a>) where Stephen Wood skis in <a href="http://www.independent.co.uk/travel/skiing/ups-and-downs-formigal-needs-to-shape-up-if-it-wants-to-attract-british-skiers-1401599.html" onclick="return TrackClick('http%3A%2F%2Fwww.independent.co.uk%2Ftravel%2Fskiing%2Fups-and-downs-formigal-needs-to-shape-up-if-it-wants-to-attract-british-skiers-1401599.html','Formigal')" target="_blank">Formigal</a> and the writing informative and honest. There&#8217;s an interesting article on the <a href="http://www.independent.co.uk/travel/europe/could-this-be-the-age-of-the-train-not-the-plane-1418561.html" onclick="return TrackClick('http%3A%2F%2Fwww.independent.co.uk%2Ftravel%2Feurope%2Fcould-this-be-the-age-of-the-train-not-the-plane-1418561.html','faster+train+links+across+Europe')" target="_blank">faster train links across Europe</a> and there&#8217;s <a href="http://www.independent.co.uk/travel/ausandpacific/feeling-blue-sign-up-for-the-good-life-in-queensland-1401597.html" onclick="return TrackClick('http%3A%2F%2Fwww.independent.co.uk%2Ftravel%2Fausandpacific%2Ffeeling-blue-sign-up-for-the-good-life-in-queensland-1401597.html','diving+in+Queensland')" target="_self">diving in Queensland</a>.</p>
<p><!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --></p>
<p><!--[endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelshorthand.com/media-watch-weekend-roundup-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Watch &#8211; Weekend Roundup 2</title>
		<link>http://www.travelshorthand.com/weekend-roundup-2/</link>
		<comments>http://www.travelshorthand.com/weekend-roundup-2/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 18:37:12 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[Mt. Washington]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Taos Valley]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.travelshorthand.com/?p=24</guid>
		<description><![CDATA[Hey, everyone&#8217;s gone to Africa. Not to be outdone by The Telegraph, The FT has its own Africa special. There&#8217;s nothing missing from Michelle Jana Chan&#8217;s safari in Botswana. There&#8217;s flowery prose (&#8220;A splinter of sunrise winked over the baked salt horizon&#8221;), there&#8217;s deep insight (&#8220;For it is harder today than ever in history to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hey, everyone&#8217;s gone to Africa. Not to be outdone by The Telegraph, The <strong>FT</strong> has its own Africa special. There&#8217;s nothing missing from Michelle Jana Chan&#8217;s <a href="http://www.ft.com/cms/s/2/15dcb06c-e35b-11dd-a5cf-0000779fd2ac.html" onclick="return TrackClick('http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F2%2F15dcb06c-e35b-11dd-a5cf-0000779fd2ac.html','safari+in+Botswana')" target="_blank">safari in Botswana</a>. There&#8217;s flowery prose (&#8220;A splinter of sunrise winked over the baked salt horizon&#8221;), there&#8217;s <em>deep</em> insight (&#8220;For it is harder today than ever in history to find a place without people.&#8221;) and there&#8217;s suspense (&#8220;My tracker, Mogale, leant out of his seat to look down at the paw prints in the sand. “Leopard.” He flicked his finger forward. “Going this way.” My pulse quickened.&#8221;) They didn&#8217;t find anything though, but as Michelle so astutely points out, &#8220;For it is not about what happens here, but the anticipation of what might.&#8221; Also in the FT, Andrew Mueller (good week for  music journalists getting travel pieces) goes to <a href="http://www.ft.com/cms/s/2/11731f16-e35b-11dd-a5cf-0000779fd2ac.html" onclick="return TrackClick('http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F2%2F11731f16-e35b-11dd-a5cf-0000779fd2ac.html','Addis+Ababa')" target="_blank">Addis Ababa</a> and does little more than walk around the market in Merkato. To round off Africa, Gavin Kallmann takes a <a href="http://www.ft.com/cms/s/2/1839d27c-e35b-11dd-a5cf-0000779fd2ac.html" onclick="return TrackClick('http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F2%2F1839d27c-e35b-11dd-a5cf-0000779fd2ac.html','train+through+Senegal')" target="_blank">train through Senegal</a>.  There&#8217;s also a couple of Obama related bits about <a href="http://www.ft.com/cms/s/2/90514e28-dddb-11dd-87dc-000077b07658.html" onclick="return TrackClick('http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F2%2F90514e28-dddb-11dd-87dc-000077b07658.html','Washington')" target="_blank">Washington</a> and <a href="http://www.ft.com/cms/s/2/8e3835f2-dddb-11dd-87dc-000077b07658.html" onclick="return TrackClick('http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F2%2F8e3835f2-dddb-11dd-87dc-000077b07658.html','Chicago')" target="_blank">Chicago</a>.</p>
<p>The <strong>NYT</strong> goes to Washington of the mountain variety, <a href="http://travel.nytimes.com/2009/01/16/travel/escapes/16washington.html" onclick="return TrackClick('http%3A%2F%2Ftravel.nytimes.com%2F2009%2F01%2F16%2Ftravel%2Fescapes%2F16washington.html','climbing+up+Mt+Washington')" target="_blank">climbing up Mt Washington</a> in the snow  and extreme cold. Elsewhere, their ski report focusses on <a href="http://travel.nytimes.com/2009/01/16/travel/escapes/16ski.html?pagewanted=1" onclick="return TrackClick('http%3A%2F%2Ftravel.nytimes.com%2F2009%2F01%2F16%2Ftravel%2Fescapes%2F16ski.html%3Fpagewanted%3D1','Taos+Valley')" target="_blank">Taos Valley</a> in New Mexico, which  isn&#8217;t perhaps one of the better known US resorts in Europe. This year Taos has lifted its ban on snowboarders, leaving only three US resorts that ban boarders &#8211; Mad River Glen, Deer Valley and Alta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelshorthand.com/weekend-roundup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
